| Block D | Wins | Losses | Net Hoops |
|---|---|---|---|
| Nicholas CHEYNE (ENG) | 6 | 1 | +30 |
| Joi ELEBO (SWE) | 6 | 1 | +18 |
| Christopher ROBERTS (ENG) | 5 | 2 | +13 |
| Tom WESTON (ENG) | 4 | 3 | +1 |
| Birger STENE (NOR) | 2 | 5 | -5 |
| Michael BOEER (DEU) | 2 | 5 | -14 |
| Ulf SODERBERG (SWE) | 2 | 5 | -19 |
| Guillermo REBUELTA (ESP) | 1 | 6 | -24 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.