| Block B | Wins | Losses | Net Hoops |
|---|---|---|---|
| Howard CHEYNE (ENG) | 7 | 0 | +39 |
| James GOODBUN (ENG) | 6 | 1 | +39 |
| Nicholas ARCHER (ENG) | 5 | 2 | +3 |
| Helena FENSOME (FIN) | 3 | 4 | -4 |
| Cliff JONES (WAL) | 3 | 4 | -7 |
| Joern VINNEN (DEU) | 2 | 5 | -17 |
| Luis DE GORTAZAR (ESP) | 1 | 6 | -26 |
| Joakim NORBACK (SWE) | 1 | 6 | -27 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.