| Second Block | Wins | Losses | Net Hoops |
|---|---|---|---|
| Don Beck (Surbiton) | 5 | 2 | +14 |
| Harry Dodge (Bath) | 5 | 2 | +10 |
| William Ormerod (Swanage) | 5 | 2 | +7 |
| Carole Jackson (Compton) | 4 | 3 | +7 |
| John Spiers (Surbiton) | 4 | 3 | +6 |
| Richard Brooks (Sussex County) | 4 | 3 | +3 |
| David Hopkins (Compton) | 1 | 6 | -22 |
| Tom Weston (East Dorset LTCC) | 0 | 7 | -25 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.