Finals Main Event
Round 1
| Bruno Hess (SWCC) | 7 | 6 | 7 |
| Ari Lulaj (SFHG) | 2 | 7 | 3 |
| Roland Frank (SWCC) | 7 | 5 | 4 |
| Rainer Kaltenthaler (1. BCC) | 5 | 7 | 7 |
| Gerald Ehmes (SFGH) | 7 | 7 | |
| Goers Rittich (TGH) | 2 | 5 | |
| Christian Beitler (SWCC) | 3 | 7 | 7 |
| Thomas Magin (SWCC) | 7 | 5 | 5 |
| Wolfgang Usbeck (SWCC) | 7 | 7 | |
| Sabine Kaltenthaler (1.BCC) | 3 | 5 | |
| Jochen Haldenwanger (TGH) | 5 | 1 | |
| Martin Zander (RSV) | 7 | 7 | |
| Besim Lulaj (SFHG) | 3 | 7 | 7 |
| Alexander Kirsten (Croquet Sport Leipzig) | 7 | 5 | 6 |
| Carlos Vieira (Krocketfreunde Oldenburg) | 4 | 7 | 7 |
| Michael Boeer (SWCC) | 7 | 3 | 2 |
Quarter Finals
| Bruno Hess (SWCC) | 7 | 7 | |
| Rainer Kaltenthaler (1. BCC) | 5 | 5 | |
| Gerald Ehmes (SFGH) | 5 | 7 | 6 |
| Christian Beitler (SWCC) | 7 | 5 | 7 |
| Wolfgang Usbeck (SWCC) | 7 | 7 | |
| Martin Zander (RSV) | 3 | 5 | |
| Besim Lulaj (SFHG) | 2 | 5 | |
| Carlos Vieira (Krocketfreunde Oldenburg) | 7 | 7 |
Semi Finals
| Bruno Hess (SWCC) | 7 | 3 | 7 |
| Christian Beitler (SWCC) | 4 | 7 | 4 |
| Wolfgang Usbeck (SWCC) | 7 | 7 | |
| Carlos Vieira (Krocketfreunde Oldenburg) | 3 | 5 |
Final
| Bruno Hess (SWCC) | 7 | 3 | 7 |
| Wolfgang Usbeck (SWCC) | 5 | 7 | 0 |