Championship Block
Quarter Finals
| Chris McWhirter (Forrest Park) | 6 | 7 | 7 |
| Peter Hopwood (Cambridge) | 7 | 4 | 2 |
| Martin Clarke (Mandurah) | 7 | 7 | |
| Peter Brown (Mandurah) | 5 | 5 | |
| Brett McHardy (Forrest Park) | 5 | 7 | 7 |
| Janine McHardy (Forrest Park) | 7 | 4 | 6 |
| Craig Merrey (Forrest Park) | 7 | 6 | 7 |
| Peter Swanson (Forrest Park) | 3 | 7 | 5 |
Semi Finals
| Chris McWhirter (Forrest Park) | 7 | 4 | 4 |
| Martin Clarke (Mandurah) | 6 | 7 | 7 |
| Brett McHardy (Forrest Park) | 3 | 7 | 7 |
| Craig Merrey (Forrest Park) | 7 | 5 | 4 |
Final
| Martin Clarke (Mandurah) | 7 | 7 |
| Brett McHardy (Forrest Park) | 2 | 5 |