| Primary 8 + | Wins | Losses | Net Hoops | 
|---|---|---|---|
| Arthur Little | 6 | 1 | +25 | 
| Sibyl Grant | 6 | 1 | +14 | 
| Jock McMasters | 5 | 2 | +4 | 
| Colleen Jones | 4 | 3 | -2 | 
| Rilla Huxley | 3 | 4 | -1 | 
| Jeanette Young | 2 | 5 | -3 | 
| Marion McCarthy | 2 | 5 | -5 | 
| Faye Cave | 0 | 7 | -32 | 
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.