| BLOCK H | Wins | Losses | Net Hoops |
|---|---|---|---|
| 7 Robyn Cornish (Salamanca) | 12 | 3 | +23 |
| 2 Brian Hadley (Salamanca) | 11 | 4 | +26 |
| 3 Richard Lee (Oxford) | 11 | 4 | +26 |
| 10 Alan Wood (Salamanca) | 11 | 4 | +23 |
| 9 Maureen Spencer (Bologna) | 10 | 5 | +9 |
| 4 Liz Wood (Cambridge) | 8 | 7 | +8 |
| 16 Paula Burnell (Bologna) | 8 | 7 | -4 |
| 1 Peter Brown (Bologna) | 8 | 7 | -6 |
| 11 Aurel Bican (Oxford) | 8 | 7 | -7 |
| 5 Ben Boehm (Cambridge) | 7 | 8 | +1 |
| 8 J Millar (Bologna) | 7 | 8 | -5 |
| 6 Marion Barnes (Oxford) | 6 | 9 | 0 |
| 12 Gill Boehm (Cambridge) | 5 | 10 | 0 |
| 15 David Gould (Salamanca) | 5 | 10 | -11 |
| 13 Des Owen (Cambridge) | 3 | 12 | -50 |
| 14 Claire Nigg (Oxford) | 0 | 15 | -33 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.