Block L | Wins | Losses | Net Hoops |
---|---|---|---|
1 Peter Brown (Bologna) | 13 | 2 | +43 |
3 Richard Lee (Oxford) | 13 | 2 | +38 |
12 Gill Boehm (Cambridge) | 12 | 3 | +22 |
2 Brian Hadley (Salamanca) | 11 | 4 | +25 |
7 Robyn Cornish (Salamanca) | 10 | 5 | +8 |
4 Liz Wood (Cambridge) | 9 | 6 | +9 |
13 Des Owen (Cambridge) | 8 | 7 | +1 |
9 Maureen Spencer (Bologna) | 7 | 8 | -1 |
15 David Gould (Salamanca) | 5 | 10 | -5 |
8 J Millar (Bologna) | 5 | 10 | -11 |
5 Ben Boehm (Cambridge) | 5 | 10 | -12 |
10 Alan Wood (Salamanca) | 5 | 10 | -13 |
11 Aurel Bican (Oxford) | 5 | 10 | -26 |
6 Marion Barnes (Oxford) | 4 | 11 | -21 |
16 Paula Burnell (Bologna) | 4 | 11 | -26 |
14 Claire Nigg (Oxford) | 4 | 11 | -31 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.