Doubles Block B | Wins | Losses | Net Hoops |
---|---|---|---|
Peter Nicholson & Murray Tinker (Qld/Qld) | 4 | 0 | +9 |
Geoff Jamieson & Lawrie Simpson (Qld/Qld) | 3 | 1 | +7 |
Leigh Campbell & Garry Shaw (Qld/Qld) | 2 | 2 | 0 |
Brian Rubock & Elaine Rubock (Tas/Tas) | 1 | 3 | -4 |
Rayna Murray & Brenda Evans (NSW/NSW) | 0 | 4 | -12 |
June Pongratz & Nick Twaits (Tas/Tas) | 0 | 0 | 0 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.