Doubles Block A | Wins | Losses | Net Hoops |
---|---|---|---|
Geraldine Trivett & John Child (Qld/Qld) | 4 | 1 | +8 |
Ross Rillie & Helen Rillie (Qld/Qld) | 4 | 1 | +8 |
Heinz Bruestedt & Dennis Green (Qld/Qld) | 3 | 2 | +2 |
Tony Hall & Bob Teerink (NSW/Qld) | 2 | 3 | -5 |
John van der Touw & John Grieve (Vic/Vic) | 2 | 3 | -6 |
Graham Wemyss & Penny Jackson (Qld/Qld) | 0 | 5 | -7 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.