| Block B | Wins | Losses | Net Hoops |
|---|---|---|---|
| Geoff Jamieson (Eildon) | 5 | 0 | +20 |
| Les Watson (East Brisbane) | 4 | 1 | +3 |
| Greg Kerswell (East Brisbane) | 2 | 3 | -3 |
| Brian Rubock (Wynnum) | 2 | 3 | -8 |
| Geoff Dickie (Bundaberg) | 1 | 4 | -4 |
| Cesare Crispigni (Stephens) | 1 | 4 | -8 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.