Main event knockout
Quarter Finals
Tim King (0) | 7 | 5 | 4 |
Anthony Forbes (1) | 5 | 7 | 7 |
Ivor Brand (0) | 3 | 7 | 7 |
Les Bowker (2) | 7 | 5 | 4 |
Kevin Ham (2) | 3 | 3 | |
Peter Freer (1) | 7 | 7 | |
Alwen Bowker (2) | 1 | 7 | 3 |
Lionel Tibble (0) | 7 | 6 | 7 |
Semi Finals
Anthony Forbes (1) | 7 | 7 | |
Ivor Brand (0) | 2 | 6 | |
Peter Freer (1) | 7 | 4 | 4 |
Lionel Tibble (0) | 5 | 7 | 7 |
Final
Anthony Forbes (1) | 3 | 4 |
Lionel Tibble (0) | 7 | 7 |