Block 2 | Wins | Losses | Net Hoops |
---|---|---|---|
Lionel Tibble (0) | 8 | 0 | +27 |
Les Bowker (2) | 6 | 2 | +7 |
Peter Freer (1) | 5 | 3 | +11 |
Anthony Forbes (1) | 5 | 3 | +7 |
Richard Thompson (1) | 4 | 4 | -1 |
John Moore (2) | 4 | 4 | -4 |
Steve Thornton (3) | 2 | 6 | -8 |
Freda Vitty (1) | 1 | 7 | -11 |
Jacqueline Raby (9) | 1 | 7 | -28 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.