| Second Ten | Wins | Losses | Net Hoops |
|---|---|---|---|
| Peter Nicholson | 14 | 4 | +33 |
| Pam Gentle | 11 | 7 | +13 |
| Kim Reynolds | 11 | 7 | +12 |
| Joe Dimech | 11 | 7 | +6 |
| John Compton | 10 | 8 | +8 |
| Fleur Brockway | 9 | 9 | +5 |
| Eric Miller | 9 | 9 | +3 |
| Susan Bertram | 5 | 13 | -13 |
| Bernie Pfitzner | 5 | 13 | -29 |
| Marga Podneiks | 5 | 13 | -38 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.