| First Ten | Wins | Losses | Net Hoops |
|---|---|---|---|
| Lester Hughes | 13 | 5 | +15 |
| John van der Touw | 11 | 7 | +17 |
| Terry Ericson | 11 | 7 | +12 |
| Peter Freer | 11 | 7 | +2 |
| Greg Bury | 10 | 8 | +12 |
| Peter Landrebe | 8 | 10 | -5 |
| Kathleen Colclough | 8 | 10 | -9 |
| Ross Marshall | 7 | 11 | -8 |
| John Levick | 7 | 11 | -10 |
| Chris McWhirter | 4 | 14 | -26 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.