Main event knockout
Quarter Finals
Nicholas CHEYNE (0) | 7 | 7 |
Robert DODDS (1) | 4 | 5 |
Lionel TIBBLE (0) | 7 | 7 |
Paul RIGGE (0) | 3 | 6 |
Paddy CHAPMAN (0) | 6 | 5 |
Tim KING (0) | 7 | 7 |
Howard CHEYNE (0) | 7 | 7 |
Ian LINES (0) | 3 | 5 |
Semi Finals
Nicholas CHEYNE (0) | 5 | 7 | 7 |
Lionel TIBBLE (0) | 7 | 5 | 4 |
Tim KING (0) | 7 | 7 | |
Howard CHEYNE (0) | 6 | 5 |
Final
Nicholas CHEYNE (0) | 7 | 6 | 7 |
Tim KING (0) | 3 | 7 | 6 |