Block A | Wins | Losses | Net Hoops |
---|---|---|---|
Nicholas CHEYNE (0) | 7 | 1 | +21 |
Paddy CHAPMAN (0) | 6 | 2 | +17 |
Lionel TIBBLE (0) | 5 | 3 | +8 |
Debbie CORNELIUS (1) | 4 | 4 | +9 |
Howard CHEYNE (0) | 4 | 4 | +2 |
Nicholas ARCHER (1) | 3 | 5 | -7 |
Michael O'BRIAN (1) | 3 | 5 | -11 |
John MOORE (2) | 2 | 6 | -17 |
Patricia DUKE-COX (3) | 2 | 6 | -22 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.