| Silver | Wins | Losses | Net Hoops |
|---|---|---|---|
| Bob Roycroft | 5 | 1 | +56 |
| Neil Maclachlan | 4 | 2 | +25 |
| John Van der Touw | 4 | 2 | +3 |
| Ted Ross | 4 | 2 | -5 |
| Ian Potter | 3 | 3 | +29 |
| Heather Ross | 1 | 5 | -18 |
| Noel Dealy | 0 | 6 | -90 |
| Chris Grant | 0 | 0 | 0 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.