| Gold Cup | Wins | Losses | Net Hoops |
|---|---|---|---|
| Robert Fletcher | 9 | 0 | +157 |
| Stephen Forster | 8 | 1 | +149 |
| Greg Fletcher | 6 | 3 | +45 |
| Tony Chew | 5 | 4 | -14 |
| Adrian Palmer | 5 | 4 | -15 |
| Ian Bassett | 4 | 5 | -13 |
| Tricia Devlin | 3 | 6 | -42 |
| Anna Miller | 2 | 7 | -80 |
| Elizabeth Bassett | 2 | 7 | -117 |
| Kenn Boal | 1 | 8 | -70 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.