| Yellow | Wins | Losses | Net Hoops |
|---|---|---|---|
| David Maloof | 8 | 1 | +123 |
| Matt Smith | 6 | 3 | +42 |
| Jim Bast | 6 | 3 | +35 |
| Stuart Lawrence | 5 | 4 | +50 |
| Johnny Osborn | 5 | 4 | +42 |
| Mike Taylor | 5 | 4 | +21 |
| Doug Grimsley | 4 | 5 | +19 |
| Ted Quimby | 4 | 5 | -58 |
| Mike Todorovich | 1 | 8 | -121 |
| Bill Hartmann | 1 | 8 | -153 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.