| B Playoff Block | Wins | Losses | Net Hoops |
|---|---|---|---|
| Toni Kemp | 2 | 1 | 0 |
| Richard Wright | 1 | 1 | -5 |
| Jean Engebretson | 1 | 2 | +5 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
| B Playoff Block | Wins | Losses | Net Hoops |
|---|---|---|---|
| Toni Kemp | 2 | 1 | 0 |
| Richard Wright | 1 | 1 | -5 |
| Jean Engebretson | 1 | 2 | +5 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.