| RA Clarke Copper Tray | Wins | Losses | Net Hoops |
|---|---|---|---|
| Josh Smith | 11 | 2 | +106 |
| Terry Price | 9 | 4 | +41 |
| Peter Westaway | 8 | 5 | +26 |
| Steve Smith | 8 | 5 | +3 |
| Harry Murrell | 7 | 6 | +18 |
| Murray Goldfinch | 7 | 6 | +3 |
| Doug Nottage | 7 | 6 | -11 |
| John Broughton | 6 | 7 | +11 |
| Paul Stuart | 6 | 7 | +8 |
| Brigitte Westaway | 6 | 7 | -32 |
| Pauline Reid | 5 | 8 | -13 |
| Liz McLay | 5 | 8 | -29 |
| Richard Williamson | 4 | 9 | -20 |
| Bob Beetson | 2 | 11 | -111 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.