| Block H | Wins | Losses | Net Hoops | 
|---|---|---|---|
| Peter Landrebe | 6 | 1 | +78 | 
| Paul Skinley | 6 | 1 | +55 | 
| Steve Jones | 6 | 1 | +49 | 
| Mike Crashley | 4 | 3 | +31 | 
| Mike McClure | 3 | 4 | -52 | 
| Alison Robinson | 2 | 5 | +8 | 
| Richard Kimberley | 1 | 6 | -88 | 
| Mark Crouch | 0 | 7 | -81 | 
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.