Plate KO
| T Stephens & S Wardle | |||||||||
| Bye | T Stephens & S Wardle | 8 | |||||||
| G Fletcher & S Mulliner | 26 | G Fletcher & S Mulliner | 26 | ||||||
| P Filbee & K Grant | 14 | G Fletcher & S Mulliner | 26 | ||||||
| B Sykes & P Westaway | 0 | B Fleming & L Fleming | 9 | ||||||
| G Duckett & R Kimberley | 26 | G Duckett & R Kimberley | 14 | ||||||
| Bye | B Fleming & L Fleming | 26 | |||||||
| B Fleming & L Fleming | G Fletcher & S Mulliner | 19 | |||||||
| P Skinley & A Hakes | 26 | D Wickham & H Tahurangi | 22 | ||||||
| G Roberts & A Ritchie | 12 | P Skinley & A Hakes | 18 | ||||||
| V Commarieu & M Crouch | 4 | J Nicholls & T O'Leary | 23 | ||||||
| J Nicholls & T O'Leary | 26 | J Nicholls & T O'Leary | 7 | ||||||
| D Dixon & C Shilling | 11 | D Wickham & H Tahurangi | 26 | ||||||
| J Christie & N Morrow | 17 | J Christie & N Morrow | 13 | ||||||
| Bye | D Wickham & H Tahurangi | 24 | |||||||
| D Wickham & H Tahurangi | D Wickham & H Tahurangi | 14 | |||||||
| M McClure & D Nottage | J Smith & D Wise | 17 | |||||||
| Bye | M McClure & D Nottage | 14 | |||||||
| T O'Donnell & J Hart | 1 | D Bulloch & S Jones | 22 | ||||||
| D Bulloch & S Jones | 26 | D Bulloch & S Jones | 22 | ||||||
| M Crashley & J Hogan | 11 | M Crashley & J Hogan | 26 | ||||||
| K Fellows & J Wardle | 5 | M Crashley & J Hogan | 11 | ||||||
| N Smith & M Goldfinch | 3 | B Wislang & T Price | 7 | ||||||
| B Wislang & T Price | 7 | M Crashley & J Hogan | 5 | ||||||
| J Field & A Sharp | 8 | J Smith & D Wise | 11 | ||||||
| J Smith & D Wise | 26 | J Smith & D Wise | 12 | ||||||
| J Broughton & P Stuart | 4 | K Murphy & D Johnston | 7 | ||||||
| K Murphy & D Johnston | 6 | J Smith & D Wise | 16 | ||||||
| P Parkinson & J McIntyre | 11 | M Murray & A Hope | 5 | ||||||
| M Murray & A Hope | 12 | M Murray & A Hope | 12 | ||||||
| Bye | K Beard & T Devlin | 11 | |||||||
| K Beard & T Devlin |