| Plate | Wins | Losses | Net Hoops |
|---|---|---|---|
| Stephen Howes | 3 | 0 | +33 |
| David Stanton | 2 | 1 | 0 |
| Tony Hall | 1 | 2 | -19 |
| John Bartrop | 0 | 3 | -14 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
| Plate | Wins | Losses | Net Hoops |
|---|---|---|---|
| Stephen Howes | 3 | 0 | +33 |
| David Stanton | 2 | 1 | 0 |
| Tony Hall | 1 | 2 | -19 |
| John Bartrop | 0 | 3 | -14 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.