| BLOCK A | Wins | Losses | Net Hoops |
|---|---|---|---|
| Glen Whitehead & Kristina Whitehead (Australia) | 4 | 1 | +47 |
| Yoko Kimura & Ms Karin Asanuma (Japan) | 4 | 1 | +36 |
| Takuo Suzuki & Kyoko Sukinosawa (Japan) | 4 | 1 | +5 |
| Joshua Willsher & Tjanna Lai (Australia) | 2 | 3 | -17 |
| Judy Squelch & Kerrie Sutherland (Australia) | 1 | 4 | -34 |
| Patricia Watts & Kerry Seipolt (Australia) | 0 | 5 | -37 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.