| SuperBlock2 | Wins | Losses | Net Hoops |
|---|---|---|---|
| Jim Nicholls | 3 | 0 | +39 |
| Mike Hughes | 2 | 1 | +4 |
| Ted Salter | 1 | 2 | -22 |
| Stephen Howes | 0 | 3 | -21 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
| SuperBlock2 | Wins | Losses | Net Hoops |
|---|---|---|---|
| Jim Nicholls | 3 | 0 | +39 |
| Mike Hughes | 2 | 1 | +4 |
| Ted Salter | 1 | 2 | -22 |
| Stephen Howes | 0 | 3 | -21 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.