| NI Singles 4+ | Wins | Losses | Net Hoops |
|---|---|---|---|
| Geoff Gibson | 6 | 1 | +50 |
| Robyn Black | 5 | 2 | +37 |
| Baubre Murray | 5 | 2 | +35 |
| Carissa Price | 5 | 2 | +16 |
| Margaret Muir | 4 | 3 | -5 |
| Graham Edwards | 2 | 5 | -14 |
| Diane Charteris | 1 | 6 | -43 |
| Judy Kermode | 0 | 7 | -76 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.