| First Flight D | Wins | Losses | Net Hoops |
|---|---|---|---|
| Jim Hanks | 3 | 0 | +39 |
| Nick Gray | 2 | 1 | +6 |
| Cameron Evans | 1 | 2 | -24 |
| Kory Teoman | 0 | 3 | -21 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
| First Flight D | Wins | Losses | Net Hoops |
|---|---|---|---|
| Jim Hanks | 3 | 0 | +39 |
| Nick Gray | 2 | 1 | +6 |
| Cameron Evans | 1 | 2 | -24 |
| Kory Teoman | 0 | 3 | -21 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.