| Women's | Wins | Losses | Net Hoops |
|---|---|---|---|
| Barbara Hooper (Brighton) | 6 | 0 | +114 |
| Virginia Arney (Norwood) | 5 | 1 | +46 |
| Kay Seeary (North Adelaide) | 3 | 3 | +18 |
| Di Helier (Norwood) | 3 | 3 | -4 |
| Paula Gardiner (South Terrace) | 3 | 3 | -41 |
| Julie Dodgson (North Adelaide) | 1 | 5 | -62 |
| Liz Mackenzie (Norwood ) | 0 | 6 | -71 |
| Anne Rutten (Coromandel Valley) | 0 | 0 | 0 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.