| Green Block | Wins | Losses | Net Hoops |
|---|---|---|---|
| Lesley Fransen (Cammeray) | 4 | 1 | +16 |
| David Gibson (Manly) | 3 | 2 | +20 |
| Peg Jones (Manly) | 3 | 2 | +4 |
| Annette Du Preez (Cammeray) | 2 | 3 | +11 |
| Liindsay Thomson (Mosman) | 2 | 3 | -16 |
| Mal Russell (Mosman) | 1 | 4 | -35 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.