3. Handicap Singles
| Bye | |||||||||
| Stephen Strong | Stephen Strong | 18 | |||||||
| Bye | Richard Stevens | 26 | |||||||
| Richard Stevens | Richard Stevens | 4 | |||||||
| Bye | Frank Martin | 26 | |||||||
| Frank Martin | Frank Martin | 26 | |||||||
| Bye | Richard Lamb | 3 | |||||||
| Richard Lamb | Frank Martin | 26 | |||||||
| Bye | Matthew Martin | 24 | |||||||
| Joe McGowan | Joe McGowan | 19 | |||||||
| Bye | Matthew Martin | 26 | |||||||
| Matthew Martin | Matthew Martin | 26 | |||||||
| Tim Furlong | 26 | Gerard Osborne Burke | 10 | ||||||
| Christopher Martin | 14 | Tim Furlong | 13 | ||||||
| Gerard Osborne Burke | 24 | Gerard Osborne Burke | 26 | ||||||
| Cathal Cooney | 23 | Frank Martin | 26 | ||||||
| Robert Miller | 12 | Nigel Werner | 13 | ||||||
| Nathaniel Healy | 26 | Nathaniel Healy | 26 | ||||||
| Alan Looney | Alan Looney | 12 | |||||||
| Bye | Nathaniel Healy | 24 | |||||||
| Paddy Furey | Paddy Furey | 23 | |||||||
| Bye | Paddy Furey | 26 | |||||||
| Yvonne Marrinan | Yvonne Marrinan | 15 | |||||||
| Bye | Nathaniel Healy | 2 | |||||||
| Nigel Werner | Nigel Werner | 26 | |||||||
| Bye | Nigel Werner | 26 | |||||||
| Anne-Marie McGowan | Anne-Marie McGowan | 10 | |||||||
| Bye | Nigel Werner | 26 | |||||||
| Joseph Martin | Joseph Martin | 13 | |||||||
| Bye | Joseph Martin | 26 | |||||||
| Geraldine O'Rourke | Geraldine O'Rourke | 6 | |||||||
| Bye |