| Event 2, 4+ | Wins | Losses | Net Hoops |
|---|---|---|---|
| Janice Duguid | 3 | 1 | +11 |
| Allan Hawke | 2 | 2 | +5 |
| Bob Darling | 1 | 3 | -16 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
| Event 2, 4+ | Wins | Losses | Net Hoops |
|---|---|---|---|
| Janice Duguid | 3 | 1 | +11 |
| Allan Hawke | 2 | 2 | +5 |
| Bob Darling | 1 | 3 | -16 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.