| block | Wins | Losses | Net Hoops |
|---|---|---|---|
| Jeff Soo | 7 | 1 | +127 |
| Matthew Essick | 7 | 1 | +115 |
| Danny Huneycutt | 6 | 2 | +62 |
| Jim Bast | 6 | 2 | +55 |
| Damon Bidencope | 6 | 2 | +46 |
| Rich Lamm | 5 | 3 | +16 |
| Harper Peterson | 5 | 3 | -11 |
| Robert Hurst | 4 | 4 | +10 |
| Stephen Morgan | 4 | 4 | +4 |
| Tom Yates | 4 | 4 | -11 |
| Simon Jenkins | 3 | 5 | -21 |
| Brian Cumming | 3 | 5 | -26 |
| Billy Bob Breeden | 2 | 6 | -56 |
| Jon Essick | 1 | 7 | -87 |
| Steve Summer | 1 | 7 | -97 |
| Tony Reaves | 0 | 8 | -126 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.