| BLOCK | Wins | Losses | Net Hoops | 
|---|---|---|---|
| Alison Sharpe (Killara) | 6 | 0 | +106 | 
| Ted Salter (Chatswood) | 4 | 2 | +55 | 
| John Levick (Newcastle Nat Park) | 4 | 2 | +14 | 
| Alan Walsh (Cammeray) | 3 | 3 | +10 | 
| Alan Honey (Queanbeyan) | 2 | 4 | -27 | 
| Ted Griffin (Royal Sydney GC) | 2 | 4 | -74 | 
| John Eddes (Sutherland) | 0 | 6 | -84 | 
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.