| Golf Croquet Singles | Wins | Losses | Net Hoops |
|---|---|---|---|
| Alan Looney | 12 | 1 | +43 |
| Fred Rogerson | 8 | 1 | +45 |
| Sandy Greig | 8 | 1 | +21 |
| Simon Williams | 7 | 1 | +25 |
| Gerard Osborne Burke | 7 | 2 | +18 |
| Joe McGowan | 3 | 2 | +6 |
| Anne-Marie McGowan | 7 | 5 | +9 |
| Geraldine O'Rourke | 5 | 4 | 0 |
| Evan Newell | 1 | 2 | +2 |
| Nigel Werner | 2 | 4 | -6 |
| Sylvia Briggs | 4 | 9 | -14 |
| Michael O'Mahony | 3 | 7 | -23 |
| Ann Woulfe-Flanagan | 4 | 11 | -25 |
| Michael Sweeney | 2 | 7 | -26 |
| Mary Dobbyn | 2 | 7 | -30 |
| Patricia Kevany | 0 | 11 | -45 |
| Rónán Rogerson | 0 | 0 | 0 |
| Andrew Johnston | 0 | 0 | 0 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.