Men's Championship
| Mark Avery | 26 | 26 | |||||||||||||||||||||
| Chris Williams | 1 | 13 | Mark Avery | 26 | 26 | ||||||||||||||||||
| Campbell Morrison | 6 | 26 | 8 | Nick Mounfield | 10 | 22 | |||||||||||||||||
| Nick Mounfield | 26 | 10 | 26tp | Mark Avery | 14 | 26tp | 0 | 17 | |||||||||||||||
| Mark Ormerod | Stephen Mulliner | 26tpo | 22 | 26 | 26tpo | ||||||||||||||||||
| Bye | Mark Ormerod | 10 | 20 | ||||||||||||||||||||
| Stephen Mulliner | Stephen Mulliner | 26 | 26 | ||||||||||||||||||||
| Bye | Stephen Mulliner | 26tp | 0 | 2 | 13 | ||||||||||||||||||
| James Hopgood | James Hopgood | 2 | 26tp | 26tp | 26tp | ||||||||||||||||||
| Bye | James Hopgood | 26 | 26 | ||||||||||||||||||||
| Dave Kibble | Dave Kibble | 18 | 2 | ||||||||||||||||||||
| Bye | James Hopgood | 26 | 26tp | 26tp | |||||||||||||||||||
| Martin French | 15 | 10 | Lionel Tibble | 21 | 0 | 0 | |||||||||||||||||
| Lionel Tibble | 26tp | 26 | Lionel Tibble | 26otp | 26tp | ||||||||||||||||||
| Martin Murray | 0 | 13 | David Maugham | 12 | 0 | ||||||||||||||||||
| David Maugham | 26tp | 26 | James Hopgood | 17 | 26tp | 0 | 26 | 23 | |||||||||||||||
| James Death | Jamie Burch | 26otp | 6 | 26tp | 9 | 26tpo | |||||||||||||||||
| Bye | James Death | 24 | 2 | ||||||||||||||||||||
| Pete Trimmer | Pete Trimmer | 26 | 26 | ||||||||||||||||||||
| Bye | Pete Trimmer | 10 | 26 | 9 | 19 | ||||||||||||||||||
| Graham Gale | 26 | 26 | Keith Aiton | 26 | 22 | 26 | 26 | ||||||||||||||||
| Paul Castell | 23 | 24 | Graham Gale | 7 | 15 | ||||||||||||||||||
| Bye | Keith Aiton | 26 | 26 | ||||||||||||||||||||
| Keith Aiton | Keith Aiton | 6 | 9 | 18 | |||||||||||||||||||
| Robert Wilkinson | 26qp | 26tp | Jamie Burch | 26tp | 26tp | 26tp | |||||||||||||||||
| Nick Saxton | 4 | 5 | Robert Wilkinson | 26 | 23 | 26 | |||||||||||||||||
| David Goacher | 10 | 11 | David Foulser | 23 | 26tp | 0 | |||||||||||||||||
| David Foulser | 26 | 26 | Robert Wilkinson | 26tp | 14 | 0 | 14 | ||||||||||||||||
| Bye | Jamie Burch | 6 | 26otp | 26tp | 26 | ||||||||||||||||||
| Richard M Smith | Richard M Smith | 13 | 26 | 19 | |||||||||||||||||||
| Bye | Jamie Burch | 26 | 24 | 26otp | |||||||||||||||||||
| Jamie Burch |