X
| Alison Sharpe (NSW) | 26 | 26 | |||||||||||||||||||
| Kerri-Ann Organ (VIC) | 11 | 13 | Alison Sharpe (NSW) | 26 | 26 | ||||||||||||||||
| Nerida Taylor (NSW) | 14 | 26 | 11 | Claire Bamford (TAS) | 0 | 15 | |||||||||||||||
| Claire Bamford (TAS) | 26 | 1 | 26 | Alison Sharpe (NSW) | 22 | 26 | |||||||||||||||
| Elaine Coverdale (VIC) | 26 | 10 | 23 | Kathleen Colclough (QLD) | 10 | 10 | |||||||||||||||
| Helen Collins (WA) | 11 | 11 | 2 | Elaine Coverdale (VIC) | 22 | 21 | |||||||||||||||
| Ann Rutten |
11 | 11 | Kathleen Colclough (QLD) | 23 | 22 | ||||||||||||||||
| Kathleen Colclough (QLD) | 24 | 26 | Alison Sharpe (NSW) | 9 | 9 | 26 | 0 | ||||||||||||||
| Anna Miller (VIC) | 26 | 26 | Charlotte Morgan (NSW) | 26 | 26 | 12 | 26 | ||||||||||||||
| Barbara McDonald (NSW) | 10 | 0 | Anna Miller (VIC) | 25 | 22 | ||||||||||||||||
| Fleur Brockway (WA) | 0 | 13 | Deidre Hardy (QLD) | 23 | 21 | ||||||||||||||||
| Deidre Hardy (QLD) | 26 | 26 | Anna Miller (VIC) | 18 | 13 | ||||||||||||||||
| Marga Podnieks |
11 | 19 | 14 | Charlotte Morgan (NSW) | 26 | 19 | |||||||||||||||
| Pam Gentle (NSW) | 22 | 17 | 26 | Pam Gentle (NSW) | 10 | 7 | |||||||||||||||
| Pam Hamilton (TAS) | 1 | 13 | Charlotte Morgan (NSW) | 26 | 26TP | ||||||||||||||||
| Charlotte Morgan (NSW) | 26 | 26 | Charlotte Morgan (NSW) | 15 | 9 | 12 | 12 | ||||||||||||||
| Tricia Devlin (VIC) | 26 | 26 | Alix Verge (NSW) | 19 | 26 | 10 | 26 | ||||||||||||||
| Ricki Barrett (TAS) | 5 | 4 | Tricia Devlin (VIC) | 26 | 26 | ||||||||||||||||
| Rosemary Newsham (QLD) | 7 | 23 | 22 | Rosemary Newsham (QLD) | 7 | 11 | |||||||||||||||
| Kay Chynoweth |
20 | 15 | 5 | Tricia Devlin (VIC) | 4 | 22 | 11 | ||||||||||||||
| Megan Reynolds (WA) | 22 | 26 | Jannine Hawker (WA) | 20 | 17 | 26 | |||||||||||||||
| Di Helier |
4 | 7 | Megan Reynolds (WA) | 14 | 10 | ||||||||||||||||
| Susan Bertram (QLD) | 3 | 4 | Jannine Hawker (WA) | 20 | 22 | ||||||||||||||||
| Jannine Hawker (WA) | 26 | 26 | Jannine Hawker (WA) | 26 | 22 | 19 | 7 | ||||||||||||||
| Wendy Dickson (VIC) | 26 | 26 | Alix Verge (NSW) | 4 | 23 | 22 | 26 | ||||||||||||||
| Cynthia Tacey (QLD) | 19 | 5 | Wendy Dickson (VIC) | 1 | 26 | 26 | |||||||||||||||
| Virginia Arney |
15 | 6 | Anne Quinn (VIC) | 26 | 22 | 25 | |||||||||||||||
| Anne Quinn (VIC) | 17 | 26 | Wendy Dickson (VIC) | 16 | 26 | 17 | |||||||||||||||
| Sandra Stevenson (WA) | Alix Verge (NSW) | 26 | 7 | 22 | |||||||||||||||||
| Bye | Sandra Stevenson (WA) | 2 | 12 | ||||||||||||||||||
| Julie Dodgson |
5 | 0 | Alix Verge (NSW) | 26 | 26 | ||||||||||||||||
| Alix Verge (NSW) | 26 | 26 |