Croquet Scores

  • Tournaments
  • Blog
  • Help
    • Frequently Asked Questions
    • Tournament Manager
    • Credits
    • Release Notes
    • News
  • Admin
    • Sign in
    • Register
    • Forgot password

ACWC Qualifier

  • Recent
  • Commentary
  • Swiss
  • Playoff1
  • Playoff2

Click here for a better viewing experience.

Grid Summary Order of Play

 

Swiss Games Wins Win % Results
Eugene Chang 7 6 85.7% P.Rigge +12, P.Hort +17tp, H.Fisher +17tp, J.Taylor +25tp, S.Woolnough +9, G.Gale +17, D.Cornelius -26
Patrick Hort 7 6 85.7% M.Holmes +13tp, E.Chang -17tp, D.Mooney +13, N.Polhill +23tp, D.Cornelius +20tp, J.Taylor +3, H.Fisher +26
Christian Carter 7 5 71.4% G.Gale -26tp, P.Rigge +17, M.Holmes -26, D.Brydon +8, E.Newell +10, T.Hall +4, J.Taylor +3
John Christie 7 5 71.4% N.Morrow +22, G.Gale -26tp, S.Carlsson +25, D.Cornelius -20, T.Hall +13, N.Polhill +25, S.Woolnough +13
Debbie Cornelius 7 5 71.4% E.Newell +19, S.Woolnough -3, D.Wise +26tp, J.Christie +20, P.Hort -20tp, M.Holmes +17tp, E.Chang +26
Harry Fisher 7 5 71.4% S.Murray +21, D.Beck +26, E.Chang -17tp, T.Hall +17, G.Gale +26, S.Woolnough +26, P.Hort -26
Matt Holmes 7 4 57.1% P.Hort -13tp, S.Murray +5, C.Carter +26, D.Wise +16, J.Taylor -23, D.Cornelius -17tp, G.Gale +10
Nigel Polhill 7 4 57.1% T.Hall -9, E.Newell +17, D.Brydon +21, P.Hort -23tp, D.Mooney +5tp, J.Christie -25, S.Carlsson +24tp
Paul Rigge 7 4 57.1% E.Chang -12, C.Carter -17, S.Murray +17tp, D.Beck +7, S.Carlsson -12, D.Wise +26tp, D.Mooney +15
Steve Woolnough 7 4 57.1% D.Mooney +10, D.Cornelius +3, J.Taylor +3, G.Gale +2, E.Chang -9, H.Fisher -26, J.Christie -13
Simon Carlsson 7 3 42.9% D.Brydon +17, T.Hall -26tp, J.Christie -25, D.Mooney -22, P.Rigge +12, S.Murray +7tp, N.Polhill -24tp
Graham Gale 7 3 42.9% C.Carter +26tp, J.Christie +26tp, T.Hall +26tp, S.Woolnough -2, H.Fisher -26, E.Chang -17, M.Holmes -10
Jerry Guest 7 3 42.9% J.Taylor -4, D.Mooney -7, D.Beck +20, E.Newell -25, S.Murray -24, N.Morrow +1w/o, D.Brydon +26
David Mooney 7 3 42.9% S.Woolnough -10, J.Guest +7, P.Hort -13, S.Carlsson +22, N.Polhill -5tp, E.Newell +13, P.Rigge -15
Sam Murray 7 3 42.9% H.Fisher -21, M.Holmes -5, P.Rigge -17tp, N.Morrow +1w/o, J.Guest +24, S.Carlsson -7tp, D.Beck +26tp
Evan Newell 7 3 42.9% D.Cornelius -19, N.Polhill -17, N.Morrow +15, J.Guest +25, C.Carter -10, D.Mooney -13, T.Hall +24
Joel Taylor 7 3 42.9% J.Guest +4, D.Wise +16, S.Woolnough -3, E.Chang -25tp, M.Holmes +23, P.Hort -3, C.Carter -3
David Wise 7 3 42.9% D.Beck +17, J.Taylor -16, D.Cornelius -26tp, M.Holmes -16, D.Brydon +26, P.Rigge -26tp, N.Morrow +1w/o
David Brydon 7 2 28.6% S.Carlsson -17, N.Morrow +10, N.Polhill -21, C.Carter -8, D.Wise -26, D.Beck +3, J.Guest -26
Tony Hall 7 2 28.6% N.Polhill +9, S.Carlsson +26tp, G.Gale -26tp, H.Fisher -17, J.Christie -13, C.Carter -4, E.Newell -24
Donald Beck 7 1 14.3% D.Wise -17, H.Fisher -26, J.Guest -20, P.Rigge -7, N.Morrow +1w/o, D.Brydon -3, S.Murray -26tp
Nelson Morrow 7 0 0.0% J.Christie -22, D.Brydon -10, E.Newell -15, S.Murray -1w/o, D.Beck -1w/o, J.Guest -1w/o, D.Wise -1w/o
Are you enjoying Croquet Scores? Please donate to help further development.
  • © Copyright 2012 - 2025, Tim Murphy
  • Version: 6.6.0.0