| Plate One | Wins | Losses | Net Hoops |
|---|---|---|---|
| Alan Walsh | 7 | 2 | +86 |
| Anna Miller | 7 | 2 | +80 |
| Stephen Pearce | 6 | 3 | +54 |
| Mike Hughes | 6 | 3 | +41 |
| Chris Grant | 5 | 4 | +39 |
| Chris Lavina | 5 | 4 | +13 |
| Kerri-Ann Organ | 5 | 4 | -2 |
| Heather Ross | 3 | 6 | -57 |
| Barbara McDonald | 1 | 8 | -120 |
| Rosemary Newsham | 0 | 9 | -134 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.