| Block Three | Wins | Losses | Net Hoops |
|---|---|---|---|
| Greg Fletcher | 8 | 0 | +151 |
| Pete Landrebe | 7 | 1 | +100 |
| Ken Bald | 5 | 3 | +61 |
| Sue Beattie | 4 | 4 | +11 |
| Alan Walsh | 4 | 4 | 0 |
| Tony Hall | 4 | 4 | -30 |
| Lizzie Bassett | 2 | 6 | -66 |
| Basil Ladyman | 2 | 6 | -82 |
| Rosemary Newsham | 0 | 8 | -145 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.