| BLOCK B | Wins | Losses | Net Hoops |
|---|---|---|---|
| Rosemary GRAHAM | 8 | 2 | +19 |
| Joe DIMECH | 7 | 3 | +18 |
| Trevor BLACK | 7 | 3 | +14 |
| Lester HUGHES | 7 | 3 | +12 |
| Ron JOHNSTONE | 6 | 4 | +13 |
| Barb PIGGOTT | 4 | 6 | -1 |
| Goffredo GIACOMINI | 4 | 6 | -9 |
| John HASTINGS | 4 | 6 | -11 |
| Tony HALL | 3 | 7 | -11 |
| Bernie McALARY | 3 | 7 | -23 |
| Pam GENTLE | 2 | 8 | -21 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.