Y
| Darren McLoughlin (VIC) | 7 | 3 | 5 | |||||||
| Lester Hughes (NSW) | 4 | 7 | 7 | Lester Hughes (NSW) | 6 | 7 | 7 | |||
| Geoff Reilley (VIC) | 3 | 4 | Peter Nicholson (QLD) | 7 | 5 | 5 | ||||
| Peter Nicholson (QLD) | 7 | 7 | Lester Hughes (NSW) | 7 | 7 | |||||
| Neville Pope (VIC) | 7 | 5 | 5 | David Wise |
4 | 6 | ||||
| David Wise |
3 | 7 | 7 | David Wise |
7 | 7 | ||||
| Susan Bertram (QLD) | 5 | 3 | Alison Wall |
2 | 1 | |||||
| Alison Wall |
7 | 7 |