| Qualifier | Wins | Losses | Net Hoops |
|---|---|---|---|
| Brian Cumming (Canada) | 8 | 1 | +144 |
| Roger Buddle (SA) | 7 | 2 | +33 |
| John Arney (SA) | 5 | 4 | +62 |
| Rob McAdam (Tas) | 5 | 4 | +28 |
| Alex Jardine (UK) | 5 | 4 | -13 |
| Graham Whiteway (SA) | 4 | 5 | -2 |
| Jonathan Bowen (NSW) | 4 | 5 | -11 |
| Simon Watkins (NSW) | 4 | 5 | -61 |
| Basil Ladyman (WA) | 3 | 6 | -53 |
| John Zuringer (SA) | 0 | 9 | -127 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.