| Plate Two | Wins | Losses | Net Hoops |
|---|---|---|---|
| Alison Wall (NEW ZEALAND) | 7 | 0 | +126 |
| Elaine Coverdale (AUSTRALIA) | 5 | 2 | +33 |
| Virginia Arney (AUSTRALIA) | 4 | 3 | +11 |
| Robbie Easther (NEW ZEALAND) | 4 | 3 | +2 |
| Francis Ransom (ENGLAND) | 3 | 4 | -1 |
| Susan Bertram (AUSTRALIA) | 3 | 4 | -21 |
| Kerri-Ann Organ (AUSTRALIA) | 2 | 5 | -58 |
| Lynda Davis (AUSTRALIA) | 0 | 7 | -92 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.