| Plate One | Wins | Losses | Net Hoops |
|---|---|---|---|
| Anne Quinn (AUSTRALIA) | 6 | 1 | +65 |
| Barbara McTiernan (AUSTRALIA) | 5 | 2 | +43 |
| Cynthia Tacey (AUSTRALIA) | 4 | 3 | +8 |
| Willy Silk (AUSTRALIA) | 4 | 3 | +2 |
| Baubre Murray (NEW ZEALAND) | 4 | 3 | -18 |
| Jean Pack (AUSTRALIA) | 2 | 5 | +5 |
| Wendy Betteridge (NEW ZEALAND) | 2 | 5 | -26 |
| Tiffany Street (AUSTRALIA) | 1 | 6 | -79 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.