| Gold Medal Block | Wins | Losses | Net Hoops |
|---|---|---|---|
| Robert Fletcher (VIC) | 9 | 0 | +199 |
| Stephen Forster (VIC) | 7 | 2 | +91 |
| Malcolm Fletcher (VIC) | 7 | 2 | +70 |
| Rod Kirk (VIC) | 4 | 5 | +3 |
| Ian Bassett (VIC) | 4 | 5 | -1 |
| Adrian Palmer (VIC) | 4 | 5 | -27 |
| Kenn Boal (VIC) | 3 | 6 | -63 |
| Roger Bird (VIC) | 3 | 6 | -91 |
| Kevin Geyer (VIC) | 2 | 7 | -79 |
| Tricia Devlin (VIC) | 2 | 7 | -102 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.