| Consolation | Wins | Losses | Net Hoops | 
|---|---|---|---|
| Carryover from Block A | 12 | 3 | +70 | 
| Carryover from Block B | 8 | 4 | +60 | 
| Jim Elston (Milton-Ulladulla) | 4 | 3 | -5 | 
| Peter Freer (Canberra) | 3 | 3 | -7 | 
| Greg Deakin (Eastwood) | 3 | 4 | -8 | 
| Kathy Hoyer (Narooma) | 2 | 5 | -12 | 
| Edward Lawler (Orange) | 1 | 5 | -31 | 
| Roger Liles (Cammeray) | 0 | 6 | -67 | 
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.