| First Eight | Wins | Losses | Net Hoops |
|---|---|---|---|
| Robert Fletcher (VIC) | 12 | 2 | +239 |
| Stephen Forster (VIC) | 10 | 4 | +74 |
| Malcolm Fletcher (VIC) | 10 | 4 | +49 |
| Kevin Beard (VIC) | 9 | 5 | +74 |
| Ian Dumergue (WA) | 6 | 8 | -23 |
| Simon Hockey (SA) | 4 | 10 | -102 |
| Peter Landrebe (NSW) | 3 | 11 | -108 |
| Stephen Richards (NSW) | 2 | 12 | -203 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.