| Group D | Wins | Losses | Net Hoops |
|---|---|---|---|
| Mohamed Salah (Egypt) | 8 | 1 | +23 |
| Naguib Hossam (Egypt) | 7 | 2 | +14 |
| Sherif Abdelwahab (USA) | 5 | 4 | +13 |
| Salah Hassan (Egypt) | 5 | 4 | 0 |
| Khaled Tharwat (Egypt) | 4 | 5 | +2 |
| Alberto Varela-Grandal (Spain) | 4 | 5 | -3 |
| Mohamed Abuelnour (Egypt) | 4 | 5 | -11 |
| Mariano Riestra (Spain) | 3 | 6 | -8 |
| Cesar Fernandez (Spain) | 3 | 6 | -14 |
| Guillermo Navarro (Spain) | 2 | 7 | -16 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.